2009/2010 - Results, Scorers
2009/2010
DATE | OPPONENTS | H/A | COMPETITION | RESULT | SCORER/s |
Sat 8th Aug | Braintree Town | H | Blue Square South | 1-2 | Andy Forbes |
Tue 11th Aug | Weymouth | A | Blue Square South | 5-0 | Danny Smith 2, Shaun McAuley, Andy Forbes, Ian Oliver |
Sat 15th Aug | St. Albans City | A | Blue Square South | 1-2 | Shaun McAuley |
Tue 18th Aug | Bromley | H | Blue Square South | 6-1 | Andy Forbes 2, Jamie Brown, Tom Jordan, Peter Adeniyi, Aaron Martin |
Sat 22nd Aug | Thurrock | A | Blue Square South | 2-3 | Anthony Riviere, Tom Jordan |
Sat 29th Aug | Dover Athletic | H | Blue Square South | 1-2 | Anthony Riviere |
Mon 31st Aug | Woking | A | Blue Square South | 0-0 | ----- |
Sat 5th Sep | Staines Town | H | Blue Square South | 0-0 | ----- |
Tue 8th Sep | Bath City | A | Blue Square South | 2-0 | Andy Forbes, Tom Jordan |
Sat 12th Sep | Newport County | A | Blue Square South | 1-5 | Shaun McAuley |
Sat 19th Sep | Chelmsford City | H | Blue Square South | 3-1 | Tom Jordan 2, Anthony Riviere |
Sat 26th Sep | Witney United | H | FA Cup 2nd Qualifying Round | 6-1 | Brett Poate 2, James Taylor, Richard Gillespie, Shaun McAuley, Anthony Riviere |
Sat 3rd Oct | Havant & Waterlooville | A | Blue Square South | 2-2 | Richard Gillespie 2 |
Sat 10th Oct | Basingstoke Town | H | FA Cup 3rd Qualifying Round | 2-0 | Richard Gillespie, Own Goal |
Sat 17th Oct | Maidenhead United | H | Blue Square South | 0-3 | ----- |
Sat 24th Oct | Dover Athletic | A | FA Cup 4th Qualifying Round | 5-3 | Tony Taggart 2, Tom Jordan, Richard Gillespie, Andy Forbes |
Tue 27th Oct | Hampton & Richmond Borough | H | Blue Square South | 0-0 | ----- |
Sat 31st Oct | Worcester City | H | Blue Square South | 4-1 | Andy Forbes, Richard Gillespie, Anthony Riviere, Tony Taggart |
Sat 7th Nov | Barrow AFC | A | FA Cup 1st Round Proper | 1-2 | Andy Forbes |
Tue 10th Nov | Dorchester Town | A | Blue Square South | 2-1 | Peter Adeniyi, Richard Gillespie |
Sat 14th Nov | Lewes | H | Blue Square South | 1-0 | Own Goal |
Sat 21st Nov | Lewes | H | FA Trophy 3rd Qualifying Round | 1-1 | Peter Adeniyi |
Wed 25th Nov | Lewes | A | FA Trophy 3rd Qualifying Round - Replay | 0-1 | ----- |
Sat 28th Nov | Braintree Town | A | Blue Square South | 1-1 | Jamie Brown |
Tue 8th Dec | Bishop’s Stortford | A | Blue Square South | 1-0 | Anthony Riviere |
Wed 16th Dec | Weston-Super-Mare | H | Blue Square South | 3-1 | Tony Taggart 2, Andy Forbes |
Sat 26th Dec | Basingstoke Town | H | Blue Square South | 6-0 | Richard Gillespie, Brett Poate, Andy Forbes, Anthony Riviere, Jamie White, Peter Adeniyi |
Mon 28th Dec | Bromley | A | Blue Square South | 0-3 | ----- |
Sat 23rd Jan | Maidenhead United | A | Blue Square South | 3-0 | Tom Jordan, Andy Forbes, Richard Gillespie |
Sat 30th Jan | Havant & Waterlooville | H | Blue Square South | 0-1 | ----- |
Tue 2nd Feb | Weymouth | H | Blue Square South | 4-0 | Richard Gillespie 2, Tom Jordan 2 |
Sat 6th Feb | Chelmsford City | A | Blue Square South | 2-2 | Richard Gillespie, Staforde Palmer |
Wed 10th Feb | Newport County | H | Blue Square South | 1-4 | Staforde Palmer |
Sat 13th Feb | Weston-Super-Mare | A | Blue Square South | 2-2 | Richard Gillespie, Andy Forbes |
Sat 20th Feb | Thurrock | H | Blue Square South | 2-8 | Richard Gillespie, Peter Adeniyi |
Tue 23rd Feb | Basingstoke Town | A | Blue Square South | 1-0 | Anthony Riviere |
Sat 27th Feb | Staines Town | A | Blue Square South | 2-1 | Sam Butler, Own goal |
Wed 3rd Mar | Lewes | A | Blue Square South | 2-1 | Ross Bottomley, Luke Wilkinson |
Sat 6th Mar | St. Albans City | H | Blue Square South | 0-1 | ----- |
Sat 13th Mar | Bath City | H | Blue Square South | 1-1 | Ross Bottomley |
Wed 17th Mar | Welling United | H | Blue Square South | 1-3 | Richard Gillespie |
Sat 20th Mar | Hampton & Richmond Borough | A | Blue Square South | 1-4 | Sam Butler |
Sat 3rd Apr | Dover Athletic | A | Blue Square South | 1-2 | Tom Jordan |
Mon 5th Apr | Woking | H | Blue Square South | 0-2 | ----- |
Sat 10th Apr | Welling United | A | Blue Square South | 2-1 | Richard Gillespie, Ross Bottomley |
Wed 14th Apr | Dorchester Town | H | Blue Square South | 2-0 | Sam Butler, Richard Gillespie (pen) |
Sat 17th Apr | Bishops Stortford | H | Blue Square South | 1-1 | Sam Butler |
Sat 24th Apr | Worcester City | A | Blue Square South | 1-4 | Richard Gillespie (pen) |
Comments
Post a Comment